Melbourne's newest urban parkland
16 Nov 2017
Removing nine dangerous and congested level crossings between Caulfield and Dandenong will open up 22.5 hectares of new community open space – equivalent to 11 MCGs.
- How was the open space design developed?
- What is being done to keep this area safe?
- When will the landscaping be visible?
- How will the new space be maintained?
- What is being done to manage graffiti?
- Is the land in the area suitable for use?
Key features
Feature | Details |
---|---|
Linear park | The brand new linear park will be a place for residents to relax in. There will be new flowers, grass, trees and shrubs planted, and a series of paths will connect north and south streets, removing the divide between communities. The linear park will also feature bicycle facilities, drinking fountains, garbage bins, seating areas and fitness stations intermittently along the length of the park. |
Trees and vegetation | Thousands of plants and trees will be planted in the new parkland underneath the elevated rail. As this vegetation grows and becomes established, it will provide homes for local birds and wildlife. New plantings will mostly be native with some exotic species used in appropriate locations. A particular focus has been placed on having a variety of species, which are all resilient to drought. Mature tree heights will range from 5m to 20m. |
Walking/cycling paths | The project will provide a 17 kilometre long walking/cycling path. Over 12 kilometres of new path will be built, joining existing paths to create a continuous route from Monash University’s Caulfield Campus to the EastLink Trail. The path will be user friendly and accessible for everyone. It will be three metres wide and will generally have a one metre clearance on both sides. In high pedestrian areas such as station carparks, separate footpaths will be built. |
More car parking | The project will deliver additional car parking spaces at key locations along the corridor, with more than 400 new parking spaces being added. These additional car parking spaces have been achieved without substantially impacting the new linear parkland.
|
What is being done with the architectural elements salvaged from Carnegie and Murrumbeena stations? | Items salvaged such as station canopy trusses, bluestone and railway tracks will be incorporated into the new linear park. This will link the open space to its local roots, reflecting the historical and ongoing use of the rail corridor. |
Community spaces | The project will create seven brand new community spaces which can be used for a number of purposes including sporting activities. Koornang Road
Clayton Road
Centre Road west
Centre Road east
Ross Reserve
Heatherton Road
Chandler Road
|
Contact Us
1800 105 105
Get in touch with us for any queries you have about our projects
24 hours, 7 days